Chalet Prices
Courchevel
Prices shown are an indication of our live availability and are subject to change.For an accurate quote, and to book, please contact us directly on +44 1730 260 263 or enquiries@kalumaski.com.
| COLOMBE Sleeps 10 | MONTANA Sleeps 10 + 2 |
|
|---|---|---|
| 13th Dec 26 | 50,000€ | 42,000€ |
| 20th Dec 26 | 89,500€ | 74,000€ |
| 27th Dec 26 | 115,000€ | 92,000€ |
| 3rd Jan 27 | 60,000€ | 49,000€ |
| 10th Jan 27 | 60,000€ | 49,000€ |
| 17th Jan 27 | 60,000€ | 49,000€ |
| 24th Jan 27 | 59,000€ | 48,500€ |
| 31st Jan 27 | 59,000€ | BOOKED |
| 7th Feb 27 | 59,000€ | BOOKED |
| 14th Feb 27 | BOOKED | 57,500€ |
| 21st Feb 27 | 58,500€ | €49,000 |
| 28th Feb 27 | BOOKED | 49,000€ |
| 7th Mar 27 | 58,500€ | 49,000€ |
| 14th Mar 27 | 58,500€ | 49,000€ |
| 21st Mar 27 | 59,000€ | 49,000€ |
| 28th Mar 27 | 58,000€ | 49,000€ |
| 4th Apr 27 | 55,000€ | 44,000€ |
St Anton
Prices shown are an indication of our live availability and are subject to change.Weekend stay with a Thursday arrival.
Reverse Weekend stay with a Sunday arrival.
Short Stay prices are for 3 nights – if available a 4th night can be booked at an additional cost.
For an accurate quote, and to book, please contact us directly on +44 1730 260 263 or enquiries@kalumaski.com.
| EDEN ROCK Sleeps 20 | CHALET 47 Sleeps 20 + 4 | CHALET FRIEDA Sleeps 10 | MONTFORT Sleeps 20 + 4 | CHALET 53 Sleeps 6 + 2 | ARTEMIS Sleeps 12 |
|
|---|---|---|---|---|---|---|
| 13th Dec 26 | 50,000€ | BOOKED | 30,000€ | 40,000€ | 13,000€ | 39,000€ |
| 20th Dec 26 | 100,000€ | 95,000€ | 43,000€ | BOOKED | 22,500€ | 57,000€ |
| 27th Dec 26 | 115,000€ | 102.900€ | 48,000€ | 78,750€ | 30,000€ | 61,000€ |
| 3rd Jan 27 | 75,000€ | 72,000€ | 38,000€ | 54,000€ | BOOKED | 47,500€ |
| 10th Jan 27 | 73,500€ | Weekend Available | 37,500€ | 57,000€ | BOOKED | 47,500€ |
| 17th Jan 27 | 75,000€ | 71,000€ | 37,500€ | 58,000€ | 15,700€ | 47,500€ |
| 24th Jan 27 | BOOKED | Reverse Weekend | Reverse Weekend | Weekend Available | Weekend Available | BOOKED |
| 31st Jan 27 | 75,000€ | 71,000€ | 37,500€ | BOOKED | 15,700€ | 47,500€ |
| 7th Feb 27 | 73,000€ | 69,000€ | 37,500€ | 57,000€ | 15,700€ | 47,500€ |
| 14th Feb 27 | 83,500€ | 78,000€ | 40,000€ | BOOKED | 22,000€ | 59,000€ |
| 21st Feb 27 | 73,000€ | 72,000€ | 39,000€ | BOOKED | BOOKED | 48,000€ |
| 28th Feb 27 | 75,000€ | 72,000€ | 39,000€ | 57,000€ | 16,000€ | 48,000€ |
| 7th Mar 27 | 75,000€ | 72,000€ | 39,000€ | 57,000€ | 16,000€ | 48,000€ |
| 14th Mar 27 | 75,000€ | 72,000€ | 39,000€ | 57,000€ | 16,000€ | BOOKED |
| 21st Mar 27 | 75,000€ | 72,000€ | 39,000€ | 57,000€ | 16,000€ | BOOKED |
| 28th Mar 27 | 72,500€ | 65,000€ | 39,000€ | 50,000€ | 14,000€ | 40,000€ |
| 4th Apr 27 | 59,000€ | 52,000€ | 30,000€ | 40,000€ | 13,500€ | 36,000€ |
Prices are in euros based on full chalet occupancy. Any additional beds, (for example + 2) are extra.
Payments can be made in euros or GBP. GBP rate is based on our agreed exchange rate at time of enquiry. Payment is via bank transfer, details of which will be on your invoice.
A damage security deposit is required 14 days before arrival (amount is dependent on the chalet).
Local Tourist Tax is not included and is charged per person per night at the end of your stay in resort.
We are experts in bespoke family ski holidays and corporate luxury ski weekends. To tell us what you’re looking for and book, get in touch!
What’s Included
Prices are based on our full catering package and include:
Pre-arrival professional clean and chalet set up
Meet and greet
Pre-arrival and in resort concierge services
Freshly prepared daily continental breakfast with hot options, served at your table
Mid-Week towel change and clean
Daily communal area clean
Luxury toiletries in all bed and bathrooms
All-inclusive drinks throughout your stay at the bar or mini bar – Selection of champagne, wines, beer, premium spirits and mixers, soft drinks
Afternoon tea and snacks freshly prepared daily
Canapes and 4 course dinner by your own private chef (5 nights from 7)
Resort Driver service through designated hours
End of stay professional clean
Parking available