Chalet Prices 25-26
Courchevel
Prices shown are an indication of our live availability and are subject to change.For an accurate quote, and to book, please contact us directly on +44 1730 260 263 or enquiries@kalumaski.com.
COLOMBE Sleeps 10 | MONTANA Sleeps 10 + 2 | CELESTE Sleeps 6 |
|
---|---|---|---|
14th Dec 25 | €50,000 13 – 20 Dec | BOOKED | TBC |
21st Dec 25 | €85,000 20 – 27 Dec | €71,000 | TBC |
28th Dec 25 | BOOKED | €88,000 | TBC |
4th Jan 26 | €58,000 | €49,000 | BOOKED |
11th Jan 26 | €58,000 | €46,000 | TBC |
18th Jan 26 | €58,000 | €46,000 | TBC |
25th Jan 26 | €58,000 | €46,000 | TBC |
1st Feb 26 | €58,000 | BOOKED | TBC |
8th Feb 26 | BOOKED | €46,000 | TBC |
15th Feb 26 | €65,000 | BOOKED | TBC |
22nd Feb 25 | €59,500 | €49,000 | TBC |
1st Mar 26 | €59,500 | €49,000 | TBC |
8th Mar 26 | €59,500 | BOOKED | TBC |
15th Mar 26 | €59,500 | €49,000 | TBC |
22nd Mar 26 | €59,500 | €49,000 | TBC |
29th Mar 26 | €59,500 | €49,000 | TBC |
5th Apr 26 | €52,000 | €44,000 | TBC |
St Anton
Prices shown are an indication of our live availability and are subject to change.For an accurate quote, and to book, please contact us directly on +44 1730 260 263 or enquiries@kalumaski.com.
EDEN ROCK Sleeps 20 | CHALET 47 Sleeps 20 + 4 | CHALET FRIEDA Sleeps 10 | MONTFORT Sleeps 20 + 4 | CHALET 53 Sleeps 6 + 2 | ARTEMIS Sleeps 12 |
|
---|---|---|---|---|---|---|
14th Dec 25 | €48,000 13 – 20 Dec | €46,000 | €30,000 | €40,000 13 – 20 Dec | €14,000 | BOOKED |
21st Dec 25 | BOOKED | BOOKED | €42,000 | BOOKED | €21,000 | €54,600 |
28th Dec 25 | €110,000 | €98,000 | €48,000 | €75,000 | €28,800 | BOOKED |
4th Jan 26 | €59,000 | BOOKED | BOOKED | €49,000 | €15,000 | €45,000 |
11th Jan 26 | €70,000 | €33,500 11 – 14 Jan | €36,000 | €27,500 11 – 14 Jan | €15,000 | €45,000 |
18th Jan 26 | €70,000 | €67,000 | €36,000 | €28,000 18 – 21 Jan | BOOKED | €45,000 |
25th Jan 26 | €36,000 25 – 28 Jan | BOOKED | €36,000 | €56,000 | €9,000 29 – 1 Feb | €45,000 |
1st Feb 26 | €72,000 | BOOKED | BOOKED | €55,000 | €15,000 | €45,000 |
8th Feb 26 | €70,000 | €65,000 | €36,000 | €55,000 | €15,000 | €45,000 |
15th Feb 26 | BOOKED | BOOKED | €39,000 | €59,000 | €21,000 | BOOKED |
22nd Feb 26 | €73,000 | €68,000 | €37,500 | BOOKED | BOOKED | €46,000 |
1st Mar 26 | BOOKED | BOOKED | BOOKED | €28,500 1 – 4 Mar | BOOKED | €46,000 |
8th Mar 26 | BOOKED | €68,000 | €37,500 | €57,000 | €16,000 | €46,000 |
15th Mar 26 | €72,000 | €68,000 | €37,500 | €57,000 | €16,000 | €46,000 |
22nd Mar 26 | €72,000 | €68,000 | €37,500 | €57,000 | €16,000 | €46,000 |
29th Mar 26 | €69,000 | €66,000 | €37,500 | €50,000 | €15,000 | €45,000 |
5th Apr 26 | €58,000 | €47,000 | €30,000 | €40,000 | €15,000 | €36,000 |
Prices are in euros based on full chalet occupancy. Any additional beds, (for example + 2) are extra.
Payments can be made in euros or GBP. GBP rate is based on our agreed exchange rate at time of enquiry. Payment is via bank transfer, details of which will be on your invoice.
A damage security deposit is required 14 days before arrival (amount is dependent on the chalet).
Local Tourist Tax is not included and is charged per person per night at the end of your stay in resort.
We are experts in bespoke family ski holidays and corporate luxury ski weekends. To tell us what you’re looking for and book, get in touch!
What’s Included
Prices are based on our full catering package and include:
Pre-arrival professional clean and chalet set up
Meet and greet
Pre-arrival and in resort concierge services
Freshly prepared daily continental breakfast with hot options, served at your table
Mid-Week towel change and clean
Daily communal area clean
Luxury toiletries in all bed and bathrooms
All-inclusive drinks throughout your stay at the bar or mini bar – Selection of champagne, wines, beer, premium spirits and mixers, soft drinks
Afternoon tea and snacks freshly prepared daily
Canapes and 4 course dinner by your own private chef (5 nights from 7)
Resort Driver service through designated hours
End of stay professional clean
Parking available